LCIA Environmental Indicators for the Construction and End-of-Life of Electrolysers (Germany)

Evaluation of different Life Cycle Impact Assessment (LCIA) indicators for the stacks and balance of plants of electrolysers. The calculation includes the production and the end of life of the stacks of the alkaline electrolysis (AEL), the proton exchange membrane electrolysis (PEMEL) and the solid oxide electrolysis (SOEL) with 1 MW each. For the balance of plant (BOP) it is assumed that all electrolyser technologies require the same expenditure.

Metadata

Unit:

see Internal ID

Spatial resolution:

NUTS-0

Period:

2020

Internal ID:

internatl_id_type[1] = 71: Electrolyser component
internal_id[1] = 1: AEL stack
internal_id[1] = 2: PEMEL stack
internal_id[1] = 3: SOEL stack
internal_id[1] = 4: BOP of all electrolyser technologies
internal_id_type[2] = 70: Environmental indicators
internal_id[2] = 1: cumulative energy demand | fossil | non-renewable energy resources, fossil | in MJ-Eq
internal_id[2] = 2: IPCC 2013 no LT | climate change | GWP 20a | in kg CO2-Eq
internal_id[2] = 3: IPCC 2013 no LT | climate change | GWP 100a | in kg CO2-Eq
internal_id[2] = 4: ReCiPe Midpoint (H) V1.13 no LT | agricultural land occupation | ALOP | in m2a
internal_id[2] = 5: ReCiPe Midpoint (H) V1.13 no LT | climate change | GWP100 | in kg CO2-Eq
internal_id[2] = 6: ReCiPe Midpoint (H) V1.13 no LT | fossil depletion | FDP | in kg oil-Eq
internal_id[2] = 7: ReCiPe Midpoint (H) V1.13 no LT | freshwater ecotoxicity | FETPinf | in kg 1,4-DC.
internal_id[2] = 8: ReCiPe Midpoint (H) V1.13 no LT | freshwater eutrophication | FEP | in kg P-Eq
internal_id[2] = 9: ReCiPe Midpoint (H) V1.13 no LT | human toxicity | HTPinf | in kg 1,4-DC.
internal_id[2] = 10: ReCiPe Midpoint (H) V1.13 no LT | ionising radiation | IRP_HE | in kg U235-Eq
internal_id[2] = 11: ReCiPe Midpoint (H) V1.13 no LT | marine ecotoxicity | METPinf | in kg 1,4-DB.
internal_id[2] = 12: ReCiPe Midpoint (H) V1.13 no LT | marine eutrophication | MEP | in kg N-Eq
internal_id[2] = 13: ReCiPe Midpoint (H) V1.13 no LT | metal depletion | MDP | in kg Fe-Eq
internal_id[2] = 14: ReCiPe Midpoint (H) V1.13 no LT | natural land transformation | NLTP | in m2
internal_id[2] = 15: ReCiPe Midpoint (H) V1.13 no LT | ozone depletion | ODPinf | in kg CFC-11.
internal_id[2] = 16: ReCiPe Midpoint (H) V1.13 no LT | particulate matter formation | PMFP | in kg PM10-Eq
internal_id[2] = 17: ReCiPe Midpoint (H) V1.13 no LT | photochemical oxidant formation | POFP | in kg NMVOC-.
internal_id[2] = 18: ReCiPe Midpoint (H) V1.13 no LT | terrestrial acidification | TAP100 | in kg SO2-Eq
internal_id[2] = 19: ReCiPe Midpoint (H) V1.13 no LT | terrestrial ecotoxicity | TETPinf | in kg 1,4-DC.
internal_id[2] = 20: ReCiPe Midpoint (H) V1.13 no LT | urban land occupation | ULOP | in m2a
internal_id[2] = 21: ReCiPe Midpoint (H) V1.13 no LT | water depletion | WDP | in m3 water

Publication source:

Publication date:

2020-07-29

Publication licence:

CC-BY-4.0

Copyright:

© FfE, BEniVer Project

FfE-Bib-Key:

FFE-57 20

Citation:

LCIA Environmental Indicators for the Construction and End-of-Life of Electrolysers (Germany): https://opendata.ffe.de/dataset/lcia-environmental-indicators-for-the-construction-and-end-of-life-of-electrolysers-germany/; München: Forschungsstelle für Energiewirtschaft e. V. (FfE), 2020.