LCIA Environmental Indicators for the Electricity Production – Dynamis fuEL Scenario (Germany)

Evaluation of different Life Cycle Impact Assessment (LCIA) indicators for electricity generation from 2020 to 2050 in the Dynamis fuEL scenario. Only generation is considered, no storage options and no imports and exports. The data is for further use in other Life Cycle Assessments.

Metadata

Unit:

see Internal ID

Spatial resolution:

NUTS-0

Period:

2020,2025,2030,2035,2040,2045,2050

Internal ID:

internal_id_type[1] = 70: Environmental indicators
internal_id[1] = 1: cumulative energy demand | fossil | non-renewable energy resources, fossil | in MJ-Eq
internal_id[1] = 2: IPCC 2013 no LT | climate change | GWP 20a | in kg CO2-Eq
internal_id[1] = 3: IPCC 2013 no LT | climate change | GWP 100a | in kg CO2-Eq
internal_id[1] = 4: ReCiPe Midpoint (H) V1.13 no LT | agricultural land occupation | ALOP | in m2a
internal_id[1] = 5: ReCiPe Midpoint (H) V1.13 no LT | climate change | GWP100 | in kg CO2-Eq
internal_id[1] = 6: ReCiPe Midpoint (H) V1.13 no LT | fossil depletion | FDP | in kg oil-Eq
internal_id[1] = 7: ReCiPe Midpoint (H) V1.13 no LT | freshwater ecotoxicity | FETPinf | in kg 1,4-DC.
internal_id[1] = 8: ReCiPe Midpoint (H) V1.13 no LT | freshwater eutrophication | FEP | in kg P-Eq
internal_id[1] = 9: ReCiPe Midpoint (H) V1.13 no LT | human toxicity | HTPinf | in kg 1,4-DC.
internal_id[1] = 10: ReCiPe Midpoint (H) V1.13 no LT | ionising radiation | IRP_HE | in kg U235-Eq
internal_id[1] = 11: ReCiPe Midpoint (H) V1.13 no LT | marine ecotoxicity | METPinf | in kg 1,4-DB.
internal_id[1] = 12: ReCiPe Midpoint (H) V1.13 no LT | marine eutrophication | MEP | in kg N-Eq
internal_id[1] = 13: ReCiPe Midpoint (H) V1.13 no LT | metal depletion | MDP | in kg Fe-Eq
internal_id[1] = 14: ReCiPe Midpoint (H) V1.13 no LT | natural land transformation | NLTP | in m2
internal_id[1] = 15: ReCiPe Midpoint (H) V1.13 no LT | ozone depletion | ODPinf | in kg CFC-11.
internal_id[1] = 16: ReCiPe Midpoint (H) V1.13 no LT | particulate matter formation | PMFP | in kg PM10-Eq
internal_id[1] = 17: ReCiPe Midpoint (H) V1.13 no LT | photochemical oxidant formation | POFP | in kg NMVOC-.
internal_id[1] = 18: ReCiPe Midpoint (H) V1.13 no LT | terrestrial acidification | TAP100 | in kg SO2-Eq
internal_id[1] = 19: ReCiPe Midpoint (H) V1.13 no LT | terrestrial ecotoxicity | TETPinf | in kg 1,4-DC.
internal_id[1] = 20: ReCiPe Midpoint (H) V1.13 no LT | urban land occupation | ULOP | in m2a
internal_id[1] = 21: ReCiPe Midpoint (H) V1.13 no LT | water depletion | WDP | in m3 water

Publication source:

FfE: Project Dynamis / BEniVer

Publication date:

2020-07-16

Publication licence:

CC-BY-4.0

Copyright:

© FfE, BEniVer Project

FfE-Bib-Key:

FFE-55 20

Citation:

LCIA Environmental Indicators for the Electricity Production – Dynamis fuEL Scenario (Germany): https://opendata.ffe.de/dataset/lcia-environmental-indicators-for-the-electricity-production-dynamis-fuel-scenario-germany/; München: Forschungsstelle für Energiewirtschaft e. V. (FfE), 2020.