LCIA Environmental Indicators for the Electricity Production – MuSeKo THG95 Scenario (Germany)

Evaluation of different Life Cycle Impact Assessment (LCIA) indicators for electricity generation from 2020 to 2050 in the MuSeKo THG955 scenario. Dat data is based on the BMWi-Project “Multi-Sektorenkopplung” (MuSeKo). Only generation is considered, no storage options and no imports and exports. The data is for further use in other Life Cycle Assessments. Beside future scenarios the empirical data for 2018 ist included. There are two evaluations, one shows the electricity mix for the entire year. The other shows the electricity mix of the cheapest 4000 hours.

Metadata

Unit:

see Internal ID

Spatial resolution:

Germany

Period:

{2018,2020,2030,2050}

Internal ID:

internal_id_type[1] = 132: considered hours of the year
internal_id[1] = 1: 8000 h
internal_id[1] = 2: cheapest 4000 h

internal_id_type[2] = 70: Environmental indicators
internal_id[2] = 1: cumulative energy demand | fossil | non-renewable energy resources, fossil | in MJ-Eq
internal_id[2] = 2: IPCC 2013 no LT | climate change | GWP 20a | in kg CO2-Eq
internal_id[2] = 3: IPCC 2013 no LT | climate change | GWP 100a | in kg CO2-Eq
internal_id[2] = 4: ReCiPe Midpoint (H) V1.13 no LT | agricultural land occupation | ALOP | in m2a
internal_id[2] = 5: ReCiPe Midpoint (H) V1.13 no LT | climate change | GWP100 | in kg CO2-Eq
internal_id[2] = 6: ReCiPe Midpoint (H) V1.13 no LT | fossil depletion | FDP | in kg oil-Eq
internal_id[2] = 7: ReCiPe Midpoint (H) V1.13 no LT | freshwater ecotoxicity | FETPinf | in kg 1,4-DC.
internal_id[2] = 8: ReCiPe Midpoint (H) V1.13 no LT | freshwater eutrophication | FEP | in kg P-Eq
internal_id[2] = 9: ReCiPe Midpoint (H) V1.13 no LT | human toxicity | HTPinf | in kg 1,4-DC.
internal_id[2] = 10: ReCiPe Midpoint (H) V1.13 no LT | ionising radiation | IRP_HE | in kg U235-Eq
internal_id[2] = 11: ReCiPe Midpoint (H) V1.13 no LT | marine ecotoxicity | METPinf | in kg 1,4-DB.
internal_id[2] = 12: ReCiPe Midpoint (H) V1.13 no LT | marine eutrophication | MEP | in kg N-Eq
internal_id[2] = 13: ReCiPe Midpoint (H) V1.13 no LT | metal depletion | MDP | in kg Fe-Eq
internal_id[2] = 14: ReCiPe Midpoint (H) V1.13 no LT | natural land transformation | NLTP | in m2
internal_id[2] = 15: ReCiPe Midpoint (H) V1.13 no LT | ozone depletion | ODPinf | in kg CFC-11.
internal_id[2] = 16: ReCiPe Midpoint (H) V1.13 no LT | particulate matter formation | PMFP | in kg PM10-Eq
internal_id[2] = 17: ReCiPe Midpoint (H) V1.13 no LT | photochemical oxidant formation | POFP | in kg NMVOC-.
internal_id[2] = 18: ReCiPe Midpoint (H) V1.13 no LT | terrestrial acidification | TAP100 | in kg SO2-Eq
internal_id[2] = 19: ReCiPe Midpoint (H) V1.13 no LT | terrestrial ecotoxicity | TETPinf | in kg 1,4-DC.
internal_id[2] = 20: ReCiPe Midpoint (H) V1.13 no LT | urban land occupation | ULOP | in m2a
internal_id[2] = 21: ReCiPe Midpoint (H) V1.13 no LT | water depletion | WDP | in m3 water

Publication source:

FfE: Project BEniVer Multi-Sektorenkopplung

Publication date:

2021-05-17

Publication licence:

CC-BY-4.0

Copyright:

© FfE, BEniVer Project

FfE-Bib-Key:

coming soon

Citation:

coming soon