Time Series of Photovoltaic Solar (Germany NUTS-3) 9. June 2020 photovoltaic solar Dynamis View dataset
Load Profiles of the Residential Sector – Dynamis fuEL Scenario (Germany) 5. March 2020 biomass | district heating | electric energy | heating oil | natural gas | solarthermal energy Dynamis View dataset
Load Profiles of the Residential Sector – Dynamis Reference Scenario (Germany) 5. March 2020 biomass | district heating | electric energy | fossile energy sources | heating oil | natural gas | solarthermal energy Dynamis View dataset
Load Profiles of the Mobility Sector – Dynamis fuEL Scenario (Germany) 5. March 2020 biomass | diesel | electric energy | gasoline | hydrogen | kerosene | natural gas Dynamis View dataset
Load Profiles of the Mobility Sector – Dynamis Reference Scenario (Germany) 5. March 2020 biomass | diesel | electric energy | gasoline | hydrogen | kerosene | natural gas Dynamis View dataset
Load Profiles of the Industry Sector – Dynamis fuEL Scenario (Germany) 5. March 2020 biomass | coal | electric energy | hydrogen | mineral oil | natural gas | other energy sources Dynamis View dataset
Load Profiles of the Industry Sector – Dynamis Reference Scenario (Germany) 5. March 2020 biomass | coal | electric energy | mineral oil | natural gas | other energy sources Dynamis View dataset
Industrial Power Generation (Synthesis: All Economic Sectors) (German Districts) 12. November 2019 DemandRegio View dataset