Load Profiles of the Residential Sector – Dynamis fuEL Scenario (Germany) 5. March 2020 biomass | district heating | electric energy | heating oil | natural gas | solarthermal energy Dynamis View dataset
Load Profiles of the Residential Sector – Dynamis Reference Scenario (Germany) 5. March 2020 biomass | district heating | electric energy | fossile energy sources | heating oil | natural gas | solarthermal energy Dynamis View dataset
Load Profiles of the Mobility Sector – Dynamis fuEL Scenario (Germany) 5. March 2020 biomass | diesel | electric energy | gasoline | hydrogen | kerosene | natural gas Dynamis View dataset
Load Profiles of the Mobility Sector – Dynamis Reference Scenario (Germany) 5. March 2020 biomass | diesel | electric energy | gasoline | hydrogen | kerosene | natural gas Dynamis View dataset
Load Profiles of the Industry Sector – Dynamis fuEL Scenario (Germany) 5. March 2020 biomass | coal | electric energy | hydrogen | mineral oil | natural gas | other energy sources Dynamis View dataset
Load Profiles of the Industry Sector – Dynamis Reference Scenario (Germany) 5. March 2020 biomass | coal | electric energy | mineral oil | natural gas | other energy sources Dynamis View dataset
Energy Consumption by Manufacturing, Mining and Quarrying Industries (German Districts) 7. November 2019 DemandRegio View dataset